![]() |
Kabatepe White 2012
| Grape : | International white varieties |
| Color : | Pale yellow with green hues |
| Nose : | Fruity aroma |
| Mouth : | Fresh and crisp acidity, table wine reflecting terruar |
| Food Match: | Fishes, salads, cheeses |
| Storage Temp.: | 10 C - 13 C |
| Alcohol: | 13,5 % |
| 75cl |
Suvla Kınalı Yapıncak 2012
| Grape : | Kınalı Yapıncak (Indigenous variety) |
| Color : | Straw bright yellow color |
| Nose : | Juicy peach, lemon and white flowers/glittering hints of wet flint stone and dry mint |
| Palate : | Supple, creamy, elegant crispy |
| Food Match: | Cheese anti pasti, fishes, salads, cheeses |
| Storage Temp.: | 10 C - 13 C |
| Alcohol: | 12,5 % |
| 75cl |
Suvla Chardonnay 2011
| Grape : | Chardonnay |
| Color : | Bright yellow straw with golden hues |
| Nose : | Tropical fuıits, ripe pear, leimon, vanilla and nut aromas |
| Palate : | Viscous and mellow, enhancing fragrant fruity aromas, long luscious finish, keeping strong fruity flavour |
| Food Match: | Fish meals, chicken BBQ, salads or by itself |
| Storage Temp.: | 10 C - 13 C |
| Alcohol: | 14% |
| 75cl |
| 37,5cl |
Suvla Sauvignon Blanc 2011
| Grape : | Sauvignon Blanc |
| Color : | Bright gold yellow |
| Nose : | Grape fruit, green lemon aroma underlying cut grass, passion fruit |
| Palate : | Lively crisp acidity and mineral full bodied taste. Finish is deep fruity, crispy |
| Food Match: | Grilled fishes, shellfish, cheeses or by itself |
| Storage Temp.: | 10 C - 13 C |
| Alcohol: | 14% |
| Note: | First harvest of Sauvignon Blanc variety known as crispy |
| 75cl |
Suvla Chardonnay Reserve 2011
| Grape : | Chardonnay |
| Color : | Shiny straw yellow with golden hues |
| Nose : | Intensive exhibiting rich bouquet of aromatic nuances of citrus, vanilla, apricot, honey and hazelnut |
| Palate : | Supple and silky with a well built crispy core, full-bodied, perfectly balanced and a long wine with a lingering finish |
| Storage Temp: | 10 C - 13 C |
| Aging: | Finished fermentation in %100 oak barrels, aged for 7 months |
| Alcohol: | 14% |
| Food Match: | Grilled dish, chicken, vegetable dishes or by itself |
| Award: | High points in Pre-release category / Masters of Wine Weekend, Istanbul 2012 |
| Note: | Commended Medal /Decanter World Wine Awards |
| 75cl |

Suvla Roussanne-Marsanne Grand Reserve 2011
| Grape : | Roussanne, Marsanne |
| Color : | Amber hues yellow |
| Nose : | Citrus, apricot, fig, honey, thyme, fresh, rosemary and white flowers |
| Palate : | Very well balanced, voluptuous and long finish, it displays an outstanding viscosity which fills the mouth and adds a sensuous texture to the Mediterranean fruit flavours. |
| Storage Temp: | 10 C - 13 C |
| Aging: | Finished fermentation in oak barrels, aged for 7 months |
| Alcohol: | 14% |
| Food Match: | Grilled fish, shellfish, pasta or by itself |
| Awards: | Regional Trophy/International Trophy Short List- Decanter World Wine Awards 2012 Silver Medal-International Wine Challenge 2012 |
| 75cl |
![]() |
Suvla Kabatepe Blush 2012
| Grape : | Merlot, Syrah |
| Color : | Bright salmon pink |
| Nose : | Intense fruit aromas of berries and peach and vanilla |
| Palate : | Aromatic touch of forest fruits with a crisp finish. |
| Storage Temp: | 11 C - 13 C |
| Alcohol: | 14% |
| Food Match: | Grilled shellfish, fish, salads, cheeses, deserts with fruits |
| Award: | Silver Medal | Le Mondial du Rosé 2013 |
| 75cl |
Suvla Blush / Karasakız 2012
| Grape : | Karasakız (Indigenous variety) |
| Color : | Brilliant pale pink with salmon hues |
| Nose : | Vibrating aromas of red current, cherry, dry mint/spicy smoky notes |
| Palate : | Very well balanced, crispy, soft/enhancing hints of summer berries and herbs. A gentle and delicate finish |
| Storage Temp: | 11 C - 13 C |
| Alcohol: | 14% |
| Food Match: | Italian antipasti, Cheeses, Grilled sea food, salads, deserts with fruits |
| 75cl |

Suvla Blush / Cabernet Sauvignon 2012
| Grape : | Cabernet Sauvignon |
| Color : | A pale salmon pink |
| Nose : | Fruitywith aromas of raspberry, strawberry, apple and vanilla |
| Palate : | With a soft touch followed by a fresh, juicy and supple sensation with a fruity fragrance and crispy finish. |
| Storage Temp: | 11 C - 13 C |
| Alcohol: | 14% |
| Food Match: | Grilled shellfish, fish, salads, cheeses, deserts with fruits |
| Awards: | The Best RoseWine | Masters of Wine Weekend, Istanbul 2012 Silver Medal | Le Mondial du Rosé 2013 |
| 75cl |
Suvla Rose / Cabernet Sauvignon-Cabernet Franc 2012
| Grape : | Cabernet Sauvignon-Cabernet Franc | |
| Color : | Brilliant pale rose petal pink | |
| Nose : | Enhancing vibrating aromas of raspberry, strawberry, cassis and summer flowers | |
| Palate : | Crispy and soft, exhibiting a lot of red berry fruit and leading to a dry, lingering finish. |
![]() |
| Storage Temp: | 11 C - 13 C | |
| Alcohol: | 14% | |
| Food Match: | Sea food, pizza, salads,cheeses or by itself | |
| Award: | 2'nd Runner-up in Rose Wine Category/ Masters of Wine Weekend, Istanbul 2012 |
| 75cl |
| 37,5cl |
Suvla SUR Rose 2012
| Grape : | Syrah |
| Color : | Pink with lively cherry red hues |
| Nose : | Real fruit explosion of tropical and red berry fruits. Boosting notes of raspberry, papaya, melon, grapefruit are followed by delicate hints of violet and rosemary to accomplish a fine bouquet |
| Palate : | Creamy and consistent with a flexible, crisp structure |
| Storage Temp: | 11 C - 13 C |
| Alcohol: | 14% |
| Food Match: | Spring delights, Grilled sea food, risottos, cheeses, pastas, white chocolate pies |
Suvla Clairet Syrah 2011
| Grape : | Syrah |
| Color : | Deep cherry pink |
| Nose : | Delicate and fruity, enhancing aromas of cherry, plum and pomegranate |
| Palate : | Silky and mellow with medium body, showing finesse and subtle fruit fragrance. The finish is clean and luscious. |
| Storage Temp: | 11 C - 13 C |
| Alcohol: | 14% |
| Food Match: | Grilled sea food, chicken meals, pastas |
| Note: | The first sample of dark rose wines produced in Turkey |
| 75cl |
Kabatepe Red 2011
| Grape : | Red grape varieties |
| Color : | Deep garnet with hues |
| Nose : | Intense fruity and savory aroma |
| Palate : | Balance bodied table wine |
| Storage Temp: | 12 C - 15 C |
| Alcohol: | 13,5% |
| Food Match: | Meat meals, BBQ's, pasta, pizza |
| 75cl |
![]() |
![]() |
Suvla Merlot 2010
| Grape : | Merlot |
| Color : | Deep garnet |
| Nose : | Intense fruity aromas of blackberry and ripe plum mixed with spicy and minty notes |
| Palate : | Full bodywith structure and length, soft silky tannins with a long glorious finish |
| Storage Temp: | 12 C - 14 C |
| Alcohol: | 15% |
| Food Match: | Grilled meats, fillets |
| Note: | Over 85 points /Masters of Wine 2012, Istanbul 91 Points-Best Merlot/ Master of Weekend Istanbul 2013 |
| 150cl (Magnum) |
| 75cl |
| 37,5cl |

Suvla Syrah 2010
| Grape : | Syrah |
| Color : | Dark inky red |
| Nose : | Dried fig, black olive with layers of spices, vanilla and laurel |
| Palate : | Well-balanced, fleshy and exhibits velvety tannins. Tha pallate has ripe blackberry and dried fruits flavors, escalating to a long and exuberant finish. |
| Storage Temp: | 12 C - 15 C |
| Alcohol: | 15% |
| Food Match: | Grilled meats, stews |
| 150cl magnum |
| 75cl |
| 37,5cl |
Suvla Karasakız 2012
| Grape : | Karasakız (Indigenous Variety) |
| Color : | Bright cherry red color |
| Nose : | Rich and fruity with flashing notes of smashed strawberry, prune, dry fig, thyme and laurel |
| Palate : | Well balanced succulent and juicy palate/delicate finish |
| Storage Temp: | 12 C - 15 C |
| Alcohol: | 14% |
| Food Match: | Starters, Grilled meats, vegetables, all kinds of pasta |
| Note : | A strong varietel of centennial indigenous variety of Gallipoli peninsula |
| Awards: | Commended Medal | Decanter World Wine Awards 2013 |

Suvla Grenache Noir 2012
| Grape : | Grenache Noir |
| Color : | Deep red with violet nuances |
| Nose : | Extremly explosive dominated by fruity and spicy layers and some flowery notes |
| Palate : | Full-bodied, supple and well balanced with the same aromatic explosion |
| Storage Temp: | 12 C - 15 C |
| Alcohol: | 14% |
| Food Match: | Grilled meats, vegetables, savory Mediterranian food, tempuras |
| Note : | Over 85 points /Masters of Wine Istanbul, 2012 Bronze Medal/Decanter World Wine Awards 2012 |
| 75cl |

Suvla Cabernet Sauvignon – Syrah – Merlot 2010
| Grape : | Cabernet Sauvignon – Syrah – Merlot |
| Color : | Deep ruby red |
| Nose : | Ripe blueberry, red currant, rosemary and dry mint |
| Palate : | A smooth juicy palette and a robust core, enveloped by mild layers enhancing cherry, chocolate and cedar hints. Dusty medium-grain tannins carry a persistent finish with cherry and cacao |
| Aging: | Aged for 4 months in French oak barrels. |
| Alcohol: | 14% |
| Storage Temp: | 12 C - 14 C |
| Food Match: | Pastas, grilled vegetables, pizza |
| Note : | -Produced by organic certificated grapes -Over 85 points /Masters of Wine Weekend, Istanbul 2012 |
| 75cl |

Suvla Cabernet Sauvignon-Barrel Aged 2010
| Grape : | Cabernet Sauvignon |
| Color : | Dense, dark cherry, ruby nuances |
| Nose : | Rich nose expressing hints of prune, blackberry, chocolate, tobacco, fern, dry leaf and vanilla |
| Palate : | Full body, supple, fleshy. The structure is strong dynamic and very well balanced going forward to a long charming finish. |
| Aging: | Aged for 12 months in new French oak barrels. |
| Alcohol: | 14,5% |
| Storage Temp: | 12 C - 14 C |
| Food Match: | Grilled meats, Rib eye, Mediterannian Food |
| Award : | 91 points/2nd runner-up - Master Sommeliers' Istanbul, 2012 |
| 75cl |

Suvla SUR 2010
| Grape : | Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot |
| Color : | Deep cherry red |
| Nose : | Attractive self exposive with notes of blueberry, prune, black pepper, dry mint, chocolate and walnut /rich and complex bouquet |
| Palate : | Vivid and elegant. Extensive, strong resilient core is carying the juicy and supple body with a supple fine finish. Hints of mocha, apricot, roasted hazelnut. |
| Aging: | Aged for 12 months in new French oak barrels |
| Alcohol: | 14,5% |
| Storage Temp: | 12 C - 14 C |
| Food Match: | Grilled meats, Rib eye, Mediterannian Food |
| Notes: | Suitable for bottle aging of 3-8 years |
| Awards : | 90 points/First runner-up / Blends Category- Master Sommeliers' Istanbul, 2012 Gold Medal - Best Young Wines of Turkey Istanbul 2012 (Tugrul Savkay Awards) |
| 1,5 lt Magnum |
| 75cl |
![]() |
Suvla Syrah Reserve 2011
| Grape : | Syrah |
| Color : | Bright and deep garnet red |
| Nose : | Notes of chocolate, black olive, blueberry and vibrant spice |
| Palate : | Full-bodied with a balanced, supple, mighty and velvety tannic structure, developing multiple layers of explosive flavors. Various fragrances of cocoa, cranberry, black pepper and hazelnut are exhibited from oak barrels, one after the other |
| Aging: | Aged for 4 months in French oak barrels |
| Storage Temp: | 12 C - 14 C |
| Alcohol: | 14% |
| Food Match: | Lamb chops, tenderloin |
| Note : | Suitable for bottle aging of 3-8 years Over 85 points /Masters of Wine Weekend, Istanbul 2012 |
| 75cl |

Suvla Reserve Merlot
| Grape : | Merlot |
| Color : | Deep garnet red |
| Nose : | Rich and complex bouquet dominated by fruity notes of prune, strawberry, jam and cranberry split wtih dark chocolate, dry mint and paprika |
| Palate : | Mild, supple velvety and fleshy body over a reserved rich core. Very well balanced, elegant and gathered dashing to reach charming finish full of prune, chocolate, vanilla,pistachio and wallnut. |
| Aging: | Aged for 8 months in new French oak barrels |
| Alcohol: | 15% |
| Storage Temp: | 12 C - 14 C |
| Food Match: | Grilled meats, Rib eye, Mediterannian Food |
| Notes: | Suitable for bottle aging of 3-8 years |
| Awards : | 93 points/Highest Record / Merlot Category- Master Sommeliers' Istanbul, 2012 |
| 75cl |
Suvla Reserve Cabernet Sauvignon 2010
| Grape : | Cabernet Sauvignon |
| Color : | Dense and very thick garnet red color |
| Nose : | Rich and complex bouquet, dominated by fruity notes of prune, blackberry and ripe cherry split with chocolate, cappucino, tobacco and safron. |
| Palate : | Supple velvety and fleshy body over a mighty and strong tannic core. Dynamic and very long. luscious charming finish exhibiting dried apricot, cherry chocolate, smokey notes and walnut/lingering impression. |
| Aging: | Aged for 12 months in new French oak barrels |
| Alcohol: | 14,5% |
| Storage Temp: | 12 C - 14 C |
| Food Match: | Grilled beef, T-bone steaks, Mediterannian Food |
| Notes: | Suitable for bottle aging of 3-8 years |
| Awards : | 87 points/2nd runner-up/Cabernet Sauvignon category - Master Sommeliers' Istanbul, 2012 Commended Medal | Decanter World Wine Awards 2013 |

























